Election of the Lord Mayor
Mayoral election 2013
| Votes 16 June 2013 | Votes 30 June 2013 | |
|---|---|---|
Eligible voters | 202.481 | 202.485 |
Voters | 82.365 | 64.299 |
Voter turnout | 40,68% | 31,75% |
Invalid votes | 692 | 775 |
Valid votes | 81.673 | 63.524 |
Result of the election by votes
| Votes 16.06.2013 | Share in % | Votes | Share in % | |
|---|---|---|---|---|
Barbara Ludwig | 38.031 | 46,56 % | 40.553 | 63,84 % |
Miko Runkel | 12.251 | 15,00 % | - | - |
Ralph Burghart | 15.552 | 19,04 % | 16.930 | 26,65 % |
Jens Weis | 1.703 | 2,09 % | - | - |
Volkmar Zschocke | 7.780 | 9,53 % | - | - |
Martin Kohlmann | 4.576 | 5,60 % | 3.468 | 5,46 |
Hans-Jürgen Rutsatz | 1.780 | 2,18 % | 2.573 | 4,05 |
Barbara Ludwig remains Mayor of Chemnitz: with an election result of 63.84 per cent, she was confirmed in office in the second round of voting. The second ballot was necessary because none of the seven candidates had achieved an absolute majority of more than 50 per cent of the votes in the first ballot.
The city election committee determined the official final result of the election at its public meeting on 3 July 2013.
Mayoral election 2006
Eligible voters | 207.567 | 207.622 |
Voters | 63.890 | 79.975 |
Voter turnout | 30,78% | 38,52% |
Invalid votes | 264 | 561 |
Valid votes | 63.626 | 79.414 |
Result of the election by votes
Karl-Friedrich Zais (The Left Party.PDS) | 7.678 | 12,07 % | 13.253 | 16,69 % |
Detlef Nonnen (CDU) | 12.820 | 20,15 % | 18.318 | 23,07 % |
Barbara Ludwig (SPD) | 31.610 | 49,68 % | 30.427 | 38,31 % |
Uwe Barthel | 10.684 | 16,79 % | 15.587 | 19,63 % |
Mike Bräutigam | 834 | 1,31 % | 1.829 | 2,30 % |
Lord Mayor Barbara Ludwig was sworn in and sworn in with a solemn ceremony in the City Council Chamber of Chemnitz City Hall on 18 July 2007.