Final election results of the state parliament election in the Chemnitz constituencies determined
The joint district electoral committee for the state parliamentary election on 31 August 2014 in constituencies 10 Chemnitz 1 to 12 Chemnitz 3 determined and established the following final election results for the three constituencies at its public meeting today. The final election result will also be published in the Chemnitz official gazette on 17 September 2014.
| Eligible voters |
| Voters |
| Voter turnout |
| Invalid direct votes |
| Valid direct votes |
Of the valid direct votes, the following were cast
| 1 | Patt, Peter (CDU) | 11 438 | (36,84 %) |
| 2 | Brünler, Nico (DIE LINKE) | 7 586 | (24,43 %) |
| 3 | Kretzschmar, Klaus (SPD) | 4 907 | (15,80 %) |
| 4 | Prof Dr Schmalfuß, Andreas (FDP) | 1 514 | (4,88 %) |
| 5 | Zschocke, Volkmar (GREENS) | 3 037 | (9,78 %) |
| 6 | Schiefer, Sven (NPD) | 1 419 | (4,57 %) |
| 8 | Werner, Paul (PIRATEN) | 751 | (2,42 %) |
| 9 | Bachmann, Bert (BüSo) | 397 | (1,28 %) |
Of the valid list votes, the following were cast
| 1 | Christian Democratic Union of Germany (CDU) | 11 341 | (36,31 %) |
| 2 | THE LEFT (DIE LINKE) | 6 890 | (22,06 %) |
| 3 | Social Democratic Party of Germany (SPD) | 4 285 | (13,72 %) |
| 4 | Free Democratic Party (FDP) | 1 203 | (3,85 %) |
| 5 | ALLIANCE 90/THE GREENS (GREENS) | 2 251 | (7,21 %) |
| 6 | National Democratic Party of Germany (NPD) | 1 052 | (3,37 %) |
| 7 | PARTEI MENSCH UMWELT TIERSCHUTZ (Animal Protection Party) | 369 | (1,18 %) |
| 8 | Pirate Party Germany (PIRATEN) | 436 | (1,40 %) |
| 9 | Civil Rights Movement Solidarity (BüSo) | 81 | (0,26 %) |
| 10 | German Social Union (DSU) | 43 | (0,14 %) |
| 11 | Alternative for Germany (AfD) | 2 716 | (8,70 %) |
| 12 | Bürgerbewegung pro Deutschland (pro Germany) | 77 | (0,25 %) |
| 13 | FREE VOTERS (FREIE WÄHLER) | 234 | (0,75 %) |
| 14 | Party for Labour, the Rule of Law, Animal Welfare, the Promotion of Elites and Grassroots Democracy (Die PARTEI) | 254 | (0,81 %) |
Peter Patt(CDU) was elected as a member of parliament for the constituency.
| Eligible voters |
| Voters |
| Voter turnout |
| Invalid direct votes |
| Valid direct votes |
Of the valid direct votes, the following were cast
| 1 | Dierks, Alexander (CDU) | 9 494 | (32,39 %) |
| 2 | Schaper, Susanne (DIE LINKE) | 8 783 | (29,97 %) |
| 3 | Kliese, Hanka (SPD) | 4 499 | (15,35 %) |
| 4 | Meyer, Wolfgang (FDP) | 1 599 | (5,46 %) |
| 5 | Zais, Petra (GREENS) | 2 070 | (7,06 %) |
| 6 | Jähnig, Thomas (NPD) | 1 845 | (6,30 %) |
| 8 | Willer, Sandra (PIRATEN) | 749 | (2,56 %) |
| 9 | Hebestadt, Angela (BüSo) | 269 | (0,92 %) |
Of the valid list votes, the following were cast
| 1 | Christian Democratic Union of Germany (CDU) | 9 876 | (33,43 %) |
| 2 | THE LEFT (DIE LINKE) | 7 393 | (25,03 %) |
| 3 | Social Democratic Party of Germany (SPD) | 4 042 | (13,68 %) |
| 4 | Free Democratic Party (FDP) | 1 033 | (3,50 %) |
| 5 | ALLIANCE 90/THE GREENS (GREENS) | 1 737 | (5,88 %) |
| 6 | National Democratic Party of Germany (NPD) | 1 256 | (4,25 %) |
| 7 | PARTEI MENSCH UMWELT TIERSCHUTZ (Animal Protection Party) | 321 | (1,09 %) |
| 8 | Pirate Party Germany (PIRATEN) | 409 | (1,38 %) |
| 9 | Civil Rights Movement Solidarity (BüSo) | 51 | (0,17 %) |
| 10 | German Social Union (DSU) | 32 | (0,11 %) |
| 11 | Alternative for Germany (AfD) | 2 841 | (9,62 %) |
| 12 | Bürgerbewegung pro Deutschland (pro Germany) | 93 | (0,31 %) |
| 13 | FREE VOTERS (FREIE WÄHLER) | 228 | (0,77 %) |
| 14 | Party for Labour, the Rule of Law, Animal Welfare, Elite Promotion and Grassroots Democratic Initiative (Die PARTEI) | 226 | (0,77 %) |
Alexander BewerberDierks(CDU) was elected as a member of parliament for the constituency.
| Eligible voters | 65 863 |
| Voters | 32 429 |
| Voter turnout | 49,24 % |
| Invalid direct votes | 556 |
| Valid direct votes | 31 873 |
Of the valid direct votes, the following were cast
| 1 | Saborowski-Richter, Ines (CDU) | 11 482 | (36,02 %) |
| 2 | Bartl, Klaus (DIE LINKE) | 9 144 | (28,69 %) |
| 3 | Vieweg, Jörg (SPD) | 5 010 | (15,72 %) |
| 4 | Dr oec. habil. Füßlein, Dieter (FDP) | 1 505 | (4,72 %) |
| 5 | Lehmann, Thomas (GREENS) | 1 832 | (5,75 %) |
| 6 | Köhler, Katrin (NPD) | 1 827 | (5,73 %) |
| 8 | Hallmann, Katrin (PIRATEN) | 722 | (2,27 %) |
| 9 | Born, Gabriele (BüSo) | 351 | (1,10 %) |
Of the valid list votes, the following were cast
| 1 | Christian Democratic Union of Germany (CDU) | 11 689 | (36,38 %) |
| 2 | THE LEFT (DIE LINKE) | 7 557 | (23,52 %) |
| 3 | Social Democratic Party of Germany (SPD) | 4 565 | (14,21 %) |
| 4 | Free Democratic Party (FDP) | 1 066 | (3,32 %) |
| 5 | ALLIANCE 90/THE GREENS (GREENS) | 1 689 | (5,26 %) |
| 6 | National Democratic Party of Germany (NPD) | 1 286 | (4,00 %) |
| 7 | PARTEI MENSCH UMWELT TIERSCHUTZ (Animal Protection Party) | 324 | (1,01 %) |
| 8 | Pirate Party Germany (PIRATEN) | 385 | (1,20 %) |
| 9 | Civil Rights Movement Solidarity (BüSo) | 65 | (0,20 %) |
| 10 | German Social Union (DSU) | 31 | (0,10 %) |
| 11 | Alternative for Germany (AfD) | 3 011 | (9,37 %) |
| 12 | Bürgerbewegung pro Deutschland (pro Germany) | 74 | (0,23 %) |
| 13 | FREE VOTERS (FREIE WÄHLER) | 206 | (0,64 %) |
| 14 | Party for Labour, the Rule of Law, Animal Welfare, the Promotion of Elites and Grassroots Democracy (Die PARTEI) | 186 | (0,58 %) |
The candidateSaborowski-Richter, Ines (CDU)was elected as a member of parliament for the constituency.