Election announcement
Announcement of the final election results of the city council and local council elections on 9 June 2024 in Chemnitz
In accordance with Section 24 (2) of the Municipal Elections Act in conjunction with Section 51 of the Saxon Municipal Elections Code, I hereby announce the results of the municipal council and local council elections as determined and established by the municipal election committee for the municipal elections on 17 June 2024.
Any person entitled to vote, any candidate and any person who received votes in the election may, within two weeks of this public announcement of the election results, lodge an objection against the election with the legal supervisory authority (Saxony State Directorate, Saxony Regional Council), stating the reason.(Landesdirektion Sachsen, Altchemnitzer Straße 41, 09120 Chemnitz, or the offices of the Landesdirektion Sachsen in Dresden, Stauffenbergallee 2, 01099 Dresden, or in Leipzig, Braustraße 2, 04107 Leipzig). No further grounds for objection may be raised after the expiry of the aforementioned deadline.
Chemnitz, 28 June 2024
Ralph Burghart
Mayor
1. results of the city council election
| Eligible voters | 189 189 |
of which eligible voters with a polling card | 40 213 |
Voters | 123 642 |
of which voters with a polling card | 36 939 |
Postal voters | 36 644 |
Invalid ballot papers | 1 804 |
Valid ballot papers | 121 838 |
Valid votes | 355 289 |
of which accounted for | |
Christian Democratic Union of Germany (CDU) | 75 727 |
Alternative for Germany (AfD) | 86 198 |
THE LEFT (DIE LINKE) | 26 984 |
Social Democratic Party of Germany (SPD) | 43 922 |
ALLIANCE 90/THE GREENS (GREENS) | 25 833 |
Free Democratic Party (FDP) | 12 759 |
Party for Labour, the Rule of Law, Animal Welfare, the Promotion of Elites and Grassroots Democracy (Die PARTEI) | 10 212 |
Citizens' Alliance for Solidarity (BBS) | 2 656 |
Sahra Wagenknecht Alliance - Reason and Justice (BSW) | 53 441 |
PRO CHEMNITZ/FREIE SACHSEN citizens' movement (PRO CHEMNITZ & FREE SAXONY) | 17 557 |
Party/voters' association | Total votes of the election proposals in the constituency | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
Christian Democratic Union of Germany (CDU) | 10 552 | 8 111 | 12 066 | 6 446 | 9 788 | 6 449 | 12 243 | 10 072 |
Alternative for Germany (AfD) | 12 152 | 10 851 | 11 490 | 7 674 | 12 625 | 10 200 | 12 276 | 8 930 |
THE LEFT (THE LEFT) | 3 143 | 2 947 | 4 904 | 4 367 | 2 921 | 2 881 | 1 772 | 4 049 |
Social Democratic Party of Germany (SPD) | 5 396 | 4 337 | 5 667 | 5 267 | 5 800 | 5 779 | 4 751 | 6 925 |
ALLIANCE 90/THE GREENS (GREENS) | 3 950 | 3 250 | 2 222 | 4 037 | 1 858 | 1 826 | 2 811 | 5 879 |
Free Democratic Party (FDP) | 1 782 | 1 238 | 1 381 | 1 721 | 1 376 | 765 | 2 420 | 2 076 |
Party for Labour, the Rule of Law, Animal Welfare, Elite Promotion and Grassroots Democratic Initiative (Die PARTEI) | 1 352 | 1 485 | 891 | 1 592 | 884 | 1 064 | 1 102 | 1 842 |
Citizens' Alliance for Solidarity (BBS) | 408 | x | 379 | 338 | 355 | 593 | 235 | 348 |
Alliance Sahra Wagenknecht - Reason and Justice (BSW) | 7 252 | 5 168 | 7 565 | 5 618 | 7 328 | 6 963 | 7 015 | 6 532 |
Citizens' movement PRO CHEMNITZ/FREIE SACHSEN (PRO CHEMNITZ & FREIE SACHSEN) | 2 409 | 2 156 | 2 960 | 1 446 | 2 715 | 2 445 | 2 060 | 1 366 |
Party/voters' association | Seats in the constituency | City | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
Christian Democratic Union of Germany (CDU) | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 13 |
Alternative for Germany (AfD) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 15 |
THE LEFT (THE LEFT) | 1 | 1 | 1 | 1 | - | - | - | 1 | 5 |
Social Democratic Party of Germany (SPD) | 1 | - | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
ALLIANCE 90/THE GREENS (GREENS) | 1 | 1 | - | 1 | - | - | - | 1 | 4 |
Free Democratic Party (FDP) | - | - | - | - | - | - | 1 | 1 | 2 |
Party for Labour, the Rule of Law, Animal Welfare, Elite Promotion and Grassroots Democratic Initiative (Die PARTEI) | - | - | - | 1 | - | - | - | 1 | 2 |
Citizens' Alliance Solidarity (BBS) | - | - | - | - | - | - | - | - | - |
Sahra Wagenknecht Alliance - Reason and Justice (BSW) | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 9 |
Citizens' movement PRO CHEMNITZ/FREIE SACHSEN (PRO CHEMNITZ & FREIE SACHSEN) | - | - | 1 | - | 1 | 1 | - | - | 3 |
Together | 8 | 6 | 9 | 7 | 7 | 6 | 7 | 10 | 60 |
1 seat of the Alliance Sahra Wagenknecht - Reason and Justice (BSW) in constituency 3 remains unfilled
Candidates, elected city councillors and substitutes for the city council election in Chemnitz on 9 June 2024 in local constituency 1
| Surname, first name; profession/status | Number of votes |
1 Christian Democratic Union of Germany (CDU) | |
Elected city councillors | |
| Neugebauer-Zeidler, Jutta Verena; Veterinary engineer | 3 255 |
| Gora, Jana; Industrial clerk | 1 599 |
Substitutes | |
| Hochmuth, Joel Chris; finance candidate | 1 309 |
| Trost, Thomas; Landscape ecologist | 1 307 |
| Dietrich, Chris Richard; Entrepreneur | 1 137 |
| Kreher, Uwe Gerhard; Managing Director | 693 |
| Müller, Frank; Spice sommelier | 626 |
| Thiele, Dustin Mike; Accountant | 522 |
| Fardyhola, Dimitri; Insurance agent | 104 |
2 Alternative for Germany (AfD) | |
Elected city councillors | |
| Stoltze, Günter Maik; motor vehicle expert | 5 928 |
| Winkler, Tino; gardener and landscaper | 3 175 |
Substitutes | |
| Vogel, Thomas; Mechanic | 3 049 |
3 THE LEFT (DIE LINKE) | |
Elected city councillors | |
| Dobrig, André; graduate social pedagogue | 1 576 |
Substitutes | |
| Trültzsch, Jennifer; Student | 797 |
| Henning, Marten Richard; teacher | 533 |
| Gabler, Stephan Johannes; Project Manager IT | 237 |
4 Social Democratic Party of Germany (SPD) | |
Elected city councillors | |
| Renz, Jürgen Dietrich; Lawyer | 1 996 |
Substitutes | |
| Knorr, Cornelia; Workshop manager | 665 |
| Wehner, Daried Ewald Edmund; master baker | 552 |
| Yildirim, Şeyma Gizem; Teacher | 509 |
| Auerbach, Richard; Speaker | 424 |
| Esche, Sebastian; mathematician | 349 |
| Gräfer, Eva-Maria; Cultural Officer | 251 |
| Müller, Marvin Niklas; Student | 209 |
| Mehnert, Thomas; tour guide | 150 |
| Kraatz, Stefan; Group Managing Director | 139 |
| Viertel, Daniel; Sales representative | 94 |
| Dr Page, Benjamin; Office Manager | 58 |
5 ALLIANCE 90/THE GREENS (GREENS) | |
Elected city councillors | |
| Furtenbacher, Christin; Party Chairwoman | 1 399 |
Substitutes | |
| Roedel, Katrin; General practitioner | 667 |
| Kaiser, Boris; Project manager | 349 |
| Richter, Ingrid Sabine; Primary school teacher | 315 |
| Krüner, Jennifer; Research assistant | 278 |
| Just, Nadja Ina; Student | 245 |
| Förster, Steffen; Software Engineer | 190 |
| Fehlberg, Dan; Lawyer | 149 |
| Hurkmans, Debbie; Entrepreneur | 132 |
| Berner, Anne-Sophie; graduate museologist | 95 |
| Tröger, Ralf Klaus; cook | 84 |
| Schmidl, Hendrik; Personal coach | 47 |
6 Free Democratic Party (FDP) | |
Substitutes | |
| Heydrich, Clemens; Employee Managing Director | 486 |
| Mesa, Tobias; Headmaster | 273 |
| Blum, Hannes Joachim; Doctor | 234 |
| Harzer, Ulrike; Member of the Bundestag | 214 |
| Vogel, Christian; cultural manager | 125 |
| Steinkopf-Bartsch, Franka Ines; Real estate agent | 105 |
| Jenke, Tino; overhead line fitter | 81 |
| Liebold, Sandra; Wholesale and foreign trade clerk | 77 |
| Heisel, Felix; Computer scientist | 65 |
| Agsten, Franz Richard; Student | 51 |
| Hässner, Lukas; Student | 41 |
| Lichtenstein, Robert; employee | 30 |
7 Party for Labour, the Rule of Law, Animal Welfare, the Promotion of Elites and Grassroots Democracy (Die PARTEI) | |
Substitutes | |
| Unger, Markus; Technician | 1 352 |
8 Citizens' Alliance Solidarity | |
Candidates | |
| Wölfert, Oliver; train driver | 408 |
9 Sahra Wagenknecht Alliance - Reason and Justice (BSW) | |
Elected city councillors | |
| Schmidt, Torsten; forwarding agent | 7 252 |
10 Citizens' movement PRO CHEMNITZ / FREIE SACHSEN (PRO CHEMNITZ & FREIE SACHSEN) | |
Substitutes | |
| Arnold, Bernd; Welder | 1 289 |
| Erb, Marianne Christine; tax clerk | 364 |
| Dreimol, Peter Paul; Engineer | 262 |
| Uhlig, Mike; employee | 248 |
| Göpfert, Sabine Elke; businesswoman | 164 |
| Fromm, Regina Mechthild; Employee | 82 |
Candidates, elected city councillors and substitutes for the city council election in Chemnitz on 9 June 2024 in municipal constituency 2
| Surname, first name; profession/status | Number of votes |
1 Christian Democratic Union of Germany (CDU) | |
Elected city councillors | |
| Specht, Michael; police officer | 3 204 |
Substitutes | |
| Dämmig, Thomas Karl; Master printer | 1 361 |
| Seitz, Nora; master butcher | 1 180 |
| Schellenberger, Peggy; Journalist | 592 |
| Zellerhoff, Dirk; police officer | 521 |
| Mevius, Raphaela Margareta; medical assistant | 413 |
| Kullik, Jakob; political scientist | 313 |
| Weiß, Arno Lorenz; Software developer | 196 |
| Eusewig, Denise Madlen; Mechanical engineering student | 177 |
| Baroness Spies von Büllesheim, Alexa Janine Iris Sylvia Anneliese Hanna; Business economist | 154 |
2 Alternative for Germany (AfD) | |
Elected city councillors | |
| Oehme, Bernhard Ulrich; insurance broker | 4 382 |
| Pahlitzsch, Stefan; Industrial foreman, road transport | 3 173 |
Substitutes | |
| Oehme, Oliver; IT specialist | 1 575 |
| Hohm, Thomas; Rehabilitation technician | 1 061 |
| Flauder, Aniko; fashion seamstress | 660 |
3 THE LEFT (DIE LINKE) | |
Elected city councillors | |
| Dr Zabel, Sandra; Lecturer | 1 756 |
Substitutes | |
| Zais, Joan Mary; graphic designer | 563 |
| Pritscha, Patrick; Managing Director | 365 |
| Schneider, Daniel; Project Manager | 263 |
4 Social Democratic Party of Germany (SPD) | |
Substitutes | |
| Göbel, Sandra; Assistant Construction and Project Management | 1 057 |
| Richter, Robert; Detective Superintendent | 805 |
| Bihari, Attila; Social worker | 583 |
| Leonhardt, Ria; Social worker | 467 |
| Schaal, Tom Karl; university lecturer | 430 |
| Fischer, Stefanie; teacher | 388 |
| Köhler, Eveline Monika; letter deliverer | 225 |
| Rülke, Helmut Eckhard; graduate engineer | 143 |
| Jabar Abdulhassan, Maytham; Social worker | 121 |
| Ketema, Christian Yonas; Student | 51 |
| Stryczek, Max; Working student | 36 |
| Arnold, Jonny Lee; Apprentice | 31 |
5 ALLIANCE 90/THE GREENS (GREENS) | |
Elected city councillors | |
| Israel, Joseph; educator | 1 030 |
Substitutes | |
| Köpferl, Karola; Social pedagogue | 720 |
| Weyandt, Katharina Gisela Ursula; Journalist | 260 |
| Schieck, Franka; primary school teacher | 234 |
| Nieft, Klemens Maria; engineer | 224 |
| Remestrensky, Dmytro; Social worker | 179 |
| Schulze, Annegret; Engineer | 154 |
| Naumann, Doreen Katrin; Social pedagogue | 153 |
| Köpp, Patricia Annemarie; Lawyer | 126 |
| Sittig, Arnjo Michael; Student | 72 |
| Roskosch, Michael; Industrial mechanic | 61 |
| Knorr, Stefan; Technical editor | 37 |
6 Free Democratic Party (FDP) | |
Substitutes | |
| Grube, Norma; Headmistress | 536 |
| Trautmann, Marko; car mechanic | 300 |
| Neumann, Kay; Mechanical engineer | 148 |
| Beukert, Tim; IT system administrator | 129 |
| Trautmann-Brückner, Julia; Media Content Manager | 67 |
| Csizmadia, Steve László; Student | 58 |
7 Party for Labour, the Rule of Law, Animal Welfare, Elite Promotion and Grassroots Democratic Initiative (Die PARTEI) | |
Substitutes | |
| Vogel, Paul Thomas; Engineer | 1 485 |
9 Alliance Sahra Wagenknecht - Reason and Justice (BSW) | |
Elected city councillors | |
| Becker, Ralf Rudolf; Teacher | 5 168 |
10 Citizens' movement PRO CHEMNITZ / FREIE SACHSEN (PRO CHEMNITZ & FREIE SACHSEN) | |
Substitutes | |
| Andres, Robert; Managing Director | 1 533 |
| Paul, Katharina; Street worker | 242 |
| Blasig, Ramon; Employee | 161 |
| Lang, Herta Margitta; businesswoman | 91 |
| Schwipper, Ilse Karin; pensioner | 57 |
| Günther, Harald Klaus; pensioner | 41 |
| Senger, Gottfried Gerhard; pensioner | 31 |
Candidates, elected city councillors and substitutes for the city council election in Chemnitz on 9 June 2024 in local constituency 3
| Surname, first name; profession/status | Number of votes |
1 Christian Democratic Union of Germany (CDU) | |
Elected city councillors | |
| Saborowski, Ines; Medical-technical laboratory assistant | 4 505 |
| Wuttke, Detlef Kurt; Surveying engineer | 2 917 |
Substitutes | |
| Schmalfuß, Andreas Siegfried; Professor of Accounting and Financial Management | 1 535 |
| Leistner, Robert Jürgen; Pensioner | 902 |
| Ebert, Lars; Mechanical engineer | 778 |
| Bauer, Petra; graduate in business administration | 648 |
| Kirchhübel, Uwe; Systems Engineer Automotive | 418 |
| Löffler, Christa Veronika; Graduate in Business Administration | 363 |
2 Alternative for Germany (AfD) | |
Elected city councillors | |
| Dr Dringenberg, Volker Götz; Lawyer | 6 759 |
| Schneegaß, Tino; firefighter | 2 125 |
Substitutes | |
| Preuß, Ronald; carpenter | 1 707 |
| Malik, Reiner René; Machinist | 514 |
| Schwarzer, Sören; Businessman | 385 |
3 THE LEFT (DIE LINKE) | |
Elected city councillors | |
| Schaper, Susanne; qualified nursing economist | 4 060 |
Substitutes | |
| Detzner, Tim; Employee | 447 |
| Starcke, Jannik; student | 249 |
| John, Eberhard Klaus-Ingo; pensioner | 148 |
4 Social Democratic Party of Germany (SPD) | |
Elected city councillors | |
| Drechsler, Jacqueline; graduate sociologist | 2 159 |
Substitutes | |
| Gechert, Sebastian; university lecturer | 874 |
| Meyer, Gunter Oliver; master electrician | 601 |
| Dörfel, Marcus Lutz; Project manager | 453 |
| Vieweg, Daniela; Journalist | 389 |
| Perperidis, Stefan; Self-employed | 267 |
| Heymann, Jutta; Engineer | 261 |
| Schmidt, Constantin Julius; Student | 215 |
| Poller, Anja; Project manager | 201 |
| Seidel, Alexander; Project Manager | 190 |
| Pohlhaus, Jan; Project Coordinator | 57 |
5 ALLIANCE 90/THE GREENS (GREENS) | |
Substitutes | |
| Tschök-Engelhardt, Manuela; Commercial Director | 825 |
| Mahlendorff, Wiebke Britta; Medical-technical laboratory assistant | 294 |
| Thümmler, Sascha; Consultant | 272 |
| Herrmann, Regina Hannelore; Graduate civil engineer | 160 |
| Schenkel, André; Educator | 156 |
| Ciesielski, Johannes Andreas; Social pedagogue | 137 |
| Zais, Thomas; Business economist | 110 |
| Behler, Martin Sebastian; Lawyer | 88 |
| Hadamus, Philipp; State-certified technician | 78 |
| Lehmann, Marcus; Advertising entrepreneur | 48 |
| Rath, Philipp; Trainer | 32 |
| Rotter, Tom; Buyer | 22 |
6 Free Democratic Party (FDP) | |
| Substitutes | |
| Batjuta, Maxim; Physiotherapist | 385 |
| Richter, Judith; Headmistress | 384 |
| Hoyer, Thomas; Engineer for urban planning | 195 |
| Zill, Arwed Elias; Student | 190 |
| Saupe, Daniel; tax consultant | 112 |
| Lohse, Helmut Frank; pensioner | 77 |
| Richter, Katharina; Crew trainer in system catering | 38 |
7 Party for Labour, the Rule of Law, Animal Welfare, Promotion of Elites and Grassroots Democracy (Die PARTEI) | |
Substitutes | |
| Bader, Theres; student | 509 |
| Boehle, Matthias; e-mail marketing manager | 229 |
| Wittwer, Filip-Emanuel; Student | 153 |
8 Citizens' Alliance Solidarity | |
Candidates | |
| Thränert, Steffen; Nature and landscape guide | 379 |
9 Sahra Wagenknecht Alliance - Reason and Justice (BSW) | |
| Elected city councillors | |
| Wilfer, Jeannette; Community Coordinator | 7 565 |
Seat no. 2 not allocable | |
10 Citizens' movement PRO CHEMNITZ / FREIE SACHSEN (PRO CHEMNITZ & FREIE SACHSEN) | |
Elected city councillors | |
| Kohlmann, Karl Martin; Lawyer | 2 349 |
Substitutes | |
| Zimniok, Ernst-Günther Max; electrician | 171 |
| Brück, Michael Sascha; Group Managing Director | 161 |
| Großpietsch, Jürgen Horst; Machinist | 117 |
| Richter, Wolfgang Heinz Alfred; graduate engineer | 101 |
| Tulatz, Siegfried Helmut; Engineer | 61 |
Candidates, elected city councillors and substitutes for the city council election in Chemnitz on 9 June 2024 in local constituency 4
| Surname, first name; profession/status | Number of votes |
1 Christian Democratic Union of Germany (CDU) | |
Elected city councillors | |
| Döscher-Schmalfuß, Vera Nadja; Specialist lawyer for medical law | 2 613 |
Substitutes | |
| Di Leo, Renzo; Officer in the German Armed Forces | 1 009 |
| Spitzhirn, Michael; Research Coordinator | 751 |
| Liebold, Gert Sebastian; Consultant for international economic relations | 636 |
| Schneider, André; Professor | 607 |
| Bemme, Marco; Railwayman | 440 |
| Schilbach, Frank Tim; groundsman | 390 |
2 Alternative for Germany (AfD) | |
Elected city councillors | |
| Licht, Ronny; Editor | 3 255 |
Substitutes | |
| Krusch, Sylvia Annett; Graduate engineer (FH) for structural engineering | 2 442 |
| Heiligenschmidt, Falk; CNC operator | 1 210 |
| Hobusch, Andreas Gerhard; taxi driver | 767 |
3 THE LEFT (DIE LINKE) | |
Elected city councillors | |
| Juler, Carolin; education officer | 2 394 |
Substitutes | |
| Berger, Walter Dietmar; graduate economist | 735 |
| Adam, Markus; Student | 416 |
| Conrad, Steve; Photographer | 303 |
| Kirmse, Thiemo; bookseller | 293 |
| Dr Steffens, Werner Josef; Pensioner | 226 |
4 Social Democratic Party of Germany (SPD) | |
Elected city councillors | |
| Bombien, Julia; Office Manager | 1 776 |
Substitutes | |
| Teucher, Peggy; Teacher | 744 |
| Hammermüller, Falk; self-employed | 542 |
| Seidel, Jörg; Vocational school teacher | 416 |
| Winkler, Kai; Self-employed | 334 |
| Kraneis, Horst Wolfgang; Graduate engineer | 308 |
| Brey, Rik; Locomotive driver | 301 |
| Etteldorf, Klaus Georg; Research Assistant | 255 |
| Helmrich, Heiko; Head of Medical Technology | 219 |
| Jäger, Sabrina; Head of Department | 170 |
| Kraatz, Ronald; Employee | 115 |
| Pertermann, Eric; employee | 87 |
5 ALLIANCE 90/THE GREENS (GREENS) | |
Elected city councillors | |
| Lanfermann, Anna; education officer | 1 989 |
Substitutes | |
| Rotter, Toni; Group Officer | 443 |
| Kuhfuß, Kathleen; MBA Social Management | 366 |
| Schönknecht, Patrick; Automotive engineer | 268 |
| Wied, Ottilie; Student | 242 |
| Köpferl, Robert Luis; graduate computer scientist | 170 |
| Nastelski, Cedric Merlin; Student | 147 |
| Kaden, Sascha; Electrical engineer | 145 |
| Busemann, Andreas Manuel; Student | 76 |
| Fischer, Ute; administrative economist | 72 |
| Neis, Mark; System administrator | 67 |
| Lange, Nick; Consultant | 52 |
6 Free Democratic Party (FDP) | |
Substitutes | |
| Müller-Rosentritt, Frank; Member of the Bundestag | 778 |
| Meyer, Heinz Wolfgang; master baker | 293 |
| Zeuner, Eric Rainer; restaurateur | 145 |
| Kilian, Lilly-Marleen; student | 129 |
| Morgenstern, Annika Kathrin; Research assistant | 118 |
| de Lima Yuki, Isaac Lucas; Software developer | 86 |
| Bauer, Mark Sebastian; restaurateur | 81 |
| Beer, Eva-Maria; Restaurant specialist | 39 |
| Richter, Manfred Holger; forwarding agent | 32 |
| Langer-Kürschner, Andreas Mathias; Bank employee | 20 |
7 Party for Labour, the Rule of Law, Animal Welfare, Elite Promotion and Grassroots Democratic Initiative (Die PARTEI) | |
Elected city councillors | |
| Cedel, Sebastian; Spinner | 1 592 |
8 Citizens' Alliance Solidarity | |
Candidates | |
| Rühlig, Uwe; Sales engineer | 338 |
9 Sahra Wagenknecht Alliance - Reason and Justice (BSW) | |
Elected city councillors | |
| Hilbert, Enrico; Nurse | 5 618 |
10 Citizens' movement PRO CHEMNITZ / FREIE SACHSEN (PRO CHEMNITZ & FREIE SACHSEN) | |
Substitutes | |
| Wenzel, Winfried Lothar; graduate engineer | 750 |
| Kohl, Philipp Miklós; Self-employed | 215 |
| Horn, Cornelia; Saleswoman | 207 |
| Lessig, Rijad; Self-employed | 134 |
| Lupaschko, Rainer Michael; Pensioner | 97 |
| Huber, Yannik-Laurin Schön; Masseur | 43 |
Candidates, elected city councillors and substitutes for the city council election in Chemnitz on 9 June 2024 in local constituency 5
| Surname, first name; profession/status | Number of votes |
1 Christian Democratic Union of Germany (CDU) | |
Elected city councillors | |
| Fritzsche, Tino Jürgen; Architect | 3 605 |
| Ulbrich, Falk; graduate engineer | 2 838 |
Substitutes | |
| Horváth, Katrin; commercial specialist | 1 201 |
| Lang, Heinrich; Retired Professor of Inorganic Chemistry | 845 |
| Müller, Ulrich; Software engineer | 517 |
| Graf, Johannes; Managing Director | 443 |
| Scholz, Frank Wolfgang; Insurance salesman | 339 |
2 Alternative for Germany (AfD) | |
Elected city councillors | |
| Wegert, Harald Steffen; Wholesale Sales Representative | 4 475 |
| Rasch, Susanne; hairdresser | 3 293 |
Substitutes | |
| Boden, Otto Günter; gardener and landscaper | 2 987 |
| Schöpke, Erwin Volkmar; financial clerk | 1 870 |
3 DIE LINKE (THE LEFT) | |
Substitutes | |
| Bartl, Klaus Helmut Paul; graduate lawyer | 1 489 |
| Jahn, Stefanie Franziska; Head of Children's and Family Centre | 958 |
| Rottloff, Robin; Trade union secretary | 262 |
| Brünler, Nico; Graduate economist | 212 |
4 Social Democratic Party of Germany (SPD) | |
Elected city councillors | |
| Müller, Detlef; locomotive driver | 3 372 |
Substitutes | |
| Schuffenhauer, Sven; Electronics technician | 774 |
| Klein, Jana; Psychological counsellor | 410 |
| Dr Schuler, Thomas; Former museum director | 366 |
| Weiß, Rico; Carpenter | 309 |
| Schmidt, Noah-Maurice; pupil | 136 |
| Peter, Bastian; Specialist for prevention | 125 |
| Lindner, Max; Print media technologist | 87 |
| Jurk, Holger; Soldier | 86 |
| Drewning, Olaf; Design engineer | 62 |
| Gerwitz, Alexander; M. Sc. Media Management | 40 |
| Brosam, Andreas; Dispatcher | 33 |
5 ALLIANCE 90/THE GREENS (GREENS) | |
Substitutes | |
| Béjaoui, Ahmed; Employee | 494 |
| Martin, Susanne Margarete Christa; conflict manager | 320 |
| Richter, Daniel; graduate computer scientist | 215 |
| Geipel, Myla; Social worker | 181 |
| Schäfer, Anna; Psychologist | 166 |
| Hesse, Stephanie; Psychologist | 99 |
| Hoffmann, Bernd Alexander; mechanical engineer | 95 |
| Schwalbe, Karsten; Development engineer | 90 |
| Melzer, Michael Matthias; Project engineer | 61 |
| Hase, Dorothee; Actress | 58 |
| Mirza, Gazi Ahmed; restaurateur | 41 |
| Löser, Julian; Pharmaceutical-technical assistant | 38 |
6 Free Democratic Party (FDP) | |
Substitutes | |
| Freitag, Matthias; IT entrepreneur | 851 |
| Kieselstein, Julia; office manager | 159 |
| Straube, Mandy; Trainer | 151 |
| Meiner, Dominik; Business IT specialist | 131 |
| Suttner, Tim; Trainee | 84 |
7 Party for Labour, the Rule of Law, Animal Welfare, the Advancement of Elites and Grassroots Democracy (Die PARTEI) | |
Substitutes | |
| Traubinger, Verena Agathe; Scientist | 547 |
| Masson, Eric; Technical Product Manager | 206 |
| Müller, Martin; Unemployed | 131 |
8 Citizens' Alliance Solidarity | |
| Candidates | |
| Hetzel, Ines; Teacher | 355 |
9 Alliance Sahra Wagenknecht - Reason and Justice (BSW) | |
Elected city councillors | |
| Holz, Dietmar Joachim; employee | 7 328 |
10 Citizens' movement PRO CHEMNITZ / FREIE SACHSEN (PRO CHEMNITZ & FREIE SACHSEN) | |
Elected city councillors | |
| Drechsel, Armin Reiner; graduate engineer | 1 036 |
Substitutes | |
| Weinhold, Jan; graduate in business administration | 610 |
| Wolf, Marcel; bricklayer | 394 |
| Mauersberger, Peer Rüdiger; Innkeeper | 154 |
| Matthes, Roland Thomas; bus driver | 134 |
| Göpfert, Kurt Klaus; Telecommunications mechanic | 103 |
| Scholz, Günter; fire protection officer | 81 |
| Schmidt, Konrad Ralph; Construction machinery operator | 53 |
| Ihle, Jürgen; Pensioner | 52 |
| Oertel, Manfred Uwe; pensioner | 50 |
| Würg, Klaus-Joachim; pensioner | 48 |
Candidates, elected city councillors and substitutes for the city council election in Chemnitz on 9 June 2024 in local constituency 6
| Surname, first name; profession/status | Number of votes |
1 Christian Democratic Union of Germany (CDU) | |
Elected city councillors | |
| Hähner, Kai Andreas; Commercial Director | 2 385 |
Substitutes | |
| Großer, Ronny; Civil Engineer | 1 485 |
| Zubrytzki, Silke Mandy; Entrepreneur | 786 |
| Braun, Florian; pensioner | 579 |
| Krenkel, Sven; Cyber security expert | 563 |
| Masih, Sarfraz Jalal; Social worker | 428 |
| Wagener, Alfons Antonius; Parliamentary Advisor | 223 |
2 Alternative for Germany (AfD) | |
Elected city councillors | |
| Polzer, Bob; graduate engineer (FH) for structural engineering | 4 551 |
| Wappler, Sebastian; Federal Armed Forces soldier | 1 847 |
Substitutes | |
| Hörtzsch, Wolfgang Thomas; Test bench mechanic | 973 |
| Beger, Werner Stefan; toolmaker | 868 |
| Kozma, Leon; Apprentice | 663 |
| Auerbach, Christine Charlotte; estate agent | 655 |
| Banek, Rudolf Ronald; electrician | 643 |
3 THE LEFT (DIE LINKE) | |
Substitutes | |
| Brünler, Sabine; Managing Director | 1 252 |
| Schulze, Jan; Head of Senior Citizens' Meeting Centre | 779 |
| Krüger, Jörn; Social worker | 563 |
| Hilger, Konrad; Political scientist | 287 |
4 Social Democratic Party of Germany (SPD) | |
Elected city councillors | |
| Vieweg, Jörg; toolmaker | 3 495 |
Substitutes | |
| Richter, Philipp; geriatric nurse | 631 |
| Fritzsche, Sven; Independent Works Council representative | 408 |
| Hennig, Eva Viola; Culture and Media Officer | 407 |
| Poller, Petra Erika; Pensioner | 260 |
| Sanwald, Manfred Sergej; horticultural technician | 136 |
| Stahnke, Eric; Hotel manager | 130 |
| Dr Slabý, Adam; International Affairs Officer | 121 |
| Boyens, Jens Ulrich; Pensioner | 106 |
| Jonas, Patrick; Insurance salesman | 51 |
| Eulitz, Matthias; event organiser | 34 |
5 ALLIANCE 90/THE GREENS (GREENS) | |
Substitutes | |
| Storz, Coretta; Office Manager | 592 |
| Storz, Michael; computer scientist | 341 |
| Schmalz, Hellmut Wolfram; Electrical engineering graduate | 173 |
| Herold, Franziska; Diversity Manager | 155 |
| Paetzold, Jörg; Engineer | 127 |
| Geyer, Sammy; Student | 97 |
| Müllenhaupt, Dora Steffi; Textile worker | 83 |
| Jafari, Asghar; Student | 80 |
| Scheffler, Konstantin Friedrich; Research Assistant | 54 |
| Georgi, Jeremias; Theologian | 47 |
| Bauermeister, Karl Roland; Pensioner | 44 |
| Erben, Eckehard; electronics technician | 33 |
6 Free Democratic Party (FDP) | |
Substitutes | |
| Eisold, Max Herbert; Judicial Inspector | 372 |
| Reissohn, Marvin Patrik; Computer scientist | 90 |
| Gomez Majfud, Marco; Tram driver | 84 |
| Schmidt, Volker Friedrich Wilhelm Heinrich; Pensioner | 70 |
| Heydrich, Florian; retail salesman | 70 |
| John, Robin; Bank employee | 49 |
| Jenke, Heinz Herbert; Pensioner | 30 |
7 Party for Labour, the Rule of Law, Animal Welfare, Elite Promotion and Grassroots Democratic Initiative (Die PARTEI) | |
Substitutes | |
| Seidel, Willi; cutting machine operator | 659 |
| Teitge, Roman; software developer | 405 |
8 Citizens' Alliance Solidarity | |
Candidates | |
| Brewig-Lange, Silke; Lawyer | 593 |
