Public meeting of the district electoral committee: Final election result of the Bundestag election in constituency 162 Chemnitz determined and established
The district electoral committee of constituency 162 Chemnitz for the election to the 18th German Bundestag has determined and established the following final election result for the constituency at its meeting today:
| Eligible voters | 201 249 |
| Voters | 135 876 |
| Voter turnout | 67,52% |
| Invalid first votes | 1 701 |
| Valid first votes | 134 175 |
| of which accounted for |
| Applicants | Votes | Votes |
|---|---|---|
| Heinrich, Frank (CDU) | 55 909 | Votes |
| Leutert, Michael Gerhard (DIE LINKE) | 31 992 | votes |
| Müller, Detlef (SPD) | 28 101 | votes |
| Dr Reinhold, Kristian (FDP) | 2 724 | votes |
| Zais, Petra Inge (GREENS) | 6 475 | votes |
| Schreiber, Ines (NPD) | 4 661 | votes |
| Rotter, Toni (PIRATEN) | 2 808 | votes |
| Göthert, Tobias (Die PARTEI) | 1 505 | Votes |
| Invalid second votes | 1 348 |
| Valid second votes | 134 528 |
| of which accounted for |
| Parties | Votes |
|---|---|
| Christian Democratic Union of Germany (CDU) | 52 380 |
| THE LEFT (DIE LINKE) | 31 014 |
| Social Democratic Party of Germany (SPD) | 23 558 |
| Free Democratic Party (FDP) | 3 865 |
| ALLIANCE 90/THE GREENS (GREENS) | 7 168 |
| National Democratic Party of Germany (NPD) | 3 135 |
| Civil Rights Movement Solidarity (BüSo) | 170 |
| Marxist-Leninist Party of Germany (MLPD) | 184 |
| Alternative for Germany (AfD) | 8 138 |
| Bürgerbewegung pro Deutschland (pro Germany) | 537 |
| FREE VOTERS (FREIE WÄHLER) | 1 081 |
| Pirate Party Germany (PIRATEN) | 3 298 |
In constituency 162 Chemnitz, Heinrich, Frank (CDU) was elected as a member of parliament with 55,909 votes.
Information on the election online:www.chemnitz.de/wahlen