District election committee confirms district election proposals
At its meeting on 5 July 2019, the joint district election committee for constituencies 10 Chemnitz 1 to 12 Chemnitz 3 for the state election on 1 September 2019 approved the following district election proposals.
The order of presentation is subject to the decisions of the state election committee.
Constituency 10 Chemnitz 1
| Election nominees | Candidate | Profession/status |
Christian Democratic Union of Germany (CDU) | Patt, Peter Wilhelm | Business graduate |
| THE LEFT (DIE LINKE) | Brünler, Nico | Member of the Saxon State Parliament, graduate economist |
| Social Democratic Party of Germany (SPD) | Kliese, Hanka | Adult educator |
| Alternative for Germany (AfD) | Köhler, Nico | Businessman in wholesale and foreign trade |
| ALLIANCE 90/THE GREENS (GREENS) | Zschocke, Mathias Volkmar | Social worker |
| Free Democratic Party (FDP) | Kollinger-Walter, Felicia | Business economist in the skilled trades |
FREIE WÄHLER | Heinicke, Michael Heinicke | Director, pensioner |
| Party for Labour, the Rule of Law, Animal Welfare, Elite Promotion and Grassroots Democratic Initiative (Die PARTEI) | Kalusche, Siegfried Uwe | Pensioner |
| Because I can | Judge, Daniel | Graduate computer scientist |
Constituency 11 Chemnitz 2
| Candidate | Candidate | Profession/Status |
| Christian Democratic Union of Germany (CDU) | Dierks, Alexander | Member of the state parliament |
| THE LEFT (DIE LINKE) | Schaper, Susanne | Nursing graduate (FH), Member of the Saxon State Parliament |
| Social Democratic Party of Germany (SPD) | Renz, Jürgen Dietrich | Lawyer |
| Alternative for Germany (AfD) | Dr Dringenberg, Volker Götz | Lawyer |
| ALLIANCE 90/THE GREENS (GREENS) | Kuhfuß, Kathleen | Social manager |
| Free Democratic Party (FDP) | Tauscher, Daniel | Graduate property manager (FH) |
| FREE VOTERS (FREIE WÄHLER) | Friese, Jens Friese | Freelancer |
| PRO CHEMNITZ | Wenzel, Winfried Lothar | Graduate engineer |
Constituency 12 Chemnitz 3
| Candidate | Candidate | Profession/Status |
| Christian Democratic Union of Germany (CDU) | Saborowski, Ines | MTLA Laboratory Medicine |
| THE LEFT (DIE LINKE) | Detzner, Tim | Research assistant |
| Social Democratic Party of Germany (SPD) | Vieweg, Steffen Jörg | Member of the state parliament |
| Alternative for Germany (AfD) | Wegert, Harald Steffen | Wholesale sales representative |
| ALLIANCE 90/THE GREENS (GREENS) | Mäder, Susann | Managing Director |
| Free Democratic Party (FDP) | Bui, Dinh Hai | Economist B. Sc. |
| FREIE WÄHLER (FREIE WÄHLER) | Eberlein, Jens Matthias | Business graduate |
| PRO CHEMNITZ | Kohlmann, Karl Martin | Lawyer |