Bundestag election in Chemnitz: Frank Heinrich is the directly elected candidate for constituency 162
Voter turnout higher than four years ago at 67.52 per cent
Chemnitz has voted: With a first vote result of 41.67%, Frank Heinrich (CDU) has been elected as the direct candidate for constituency 162 Chemnitz. This provisional final result was announced by election officer Berthold Brehm on Sunday evening at 9.02 pm.
First vote result
| Candidate | Votes | |
|---|---|---|
| Frank Heinrich (CDU) | 55905 | 41,67% |
| Michael Leutert (DIE LINKE) | 31993 | 23,84% |
| Detlef Müller (SPD) | 28099 | 20,94% |
| Dr Kristian Reinhold (FDP) | 2724 | 2,03% |
| Petra Zais (GREENS) | 6475 | 4,83% |
| Ines Schreiber (NPD) | 4661 | 3,47% |
| Toni Rotter (PIRATEN) | 2809 | 2,09% |
| Tobias Göthert (Die PARTEI) | 1505 | 1,12% |
Second vote result
| List | Votes | |
|---|---|---|
| CDU | 52440 | 38,98 % |
| DIE LINKE | 30953 | 23,01 % |
| SPD | 23534 | 17,49 % |
| FDP | 3875 | 2,88 % |
| GREENS | 7176 | 5,33 % |
| NPD | 3155 | 2,35 % |
| BüSo | 170 | 0,13 % |
| MLPD | 184 | 0,14 % |
| AfD | 8132 | 6,04 % |
| pro Germany | 537 | 0,40 % |
| FREIE WÄHLER | 1075 | 0,80 % |
| PIRATES | 3299 | 2,45 % |
A total of 201,249 Chemnitz residents were eligible to vote. Voter turnout was 67.52 per cent, which was higher than in 2009 (66.18 per cent).
The district electoral committee for constituency 162 Chemnitz will hold its public meeting to determine and establish the final election result for the election to the German Bundestag on Wednesday, 25 September at 10 a.m. in the town hall, Markt 1, consultation room 118.
All information, including the results in the individual districts, at www.chemnitz.de