Bundestag election in Chemnitz: Frank Heinrich is the directly elected candidate for constituency 162
Voter turnout higher than four years ago at 75.15 per cent
Chemnitz has voted: With a first vote result of 26.55%, Frank Heinrich (CDU) has been elected as the direct candidate for constituency 162 Chemnitz. This provisional final result was announced by election officer Sven Schulze on Sunday evening.
First vote result
| Heinrich, Frank (CDU) | 38 652 | 26,55 % |
| Leutert, Michael Gerhard (DIE LINKE) | 28 229 | 19,39 % |
| Müller, Detlef (SPD) | 22 413 | 15,40 % |
| Köhler, Nico (AfD) | 34 954 | 24,01 % |
| Roden, Meike (GRÜNE) | 6 157 | 4,23 % |
| Müller-Rosentritt, Frank (FDP) | 9 536 | 6,55 % |
| Rotter, Toni (PIRATEN) | 1 403 | 0,96 % |
| Hochstein, Stephan (BüSo) | 789 | 0,54 % |
| Vogel, Paul Thomas (Die PARTEI) | 3 434 | 2,36 % |
Second vote result
| CDU | 36 269 | 24,86 % |
| DIE LINKE | 28 017 | 19,20 % |
| SPD | 17 374 | 11,91 % |
| AfD | 35 456 | 24,30 % |
| GREENS | 6 818 | 4,67 % |
| NPD | 1 172 | 0,80 % |
| FDP | 12 164 | 8,34 % |
| PIRATES | 872 | 0,60 % |
| FREIE WÄHLER | 1 068 | 0,73 % |
| BüSo | 255 | 0,17 % |
| MLDP | 156 | 0,11 % |
| BGE | 486 | 0,33 % |
| DiB | 407 | 0,28 % |
| ÖDP | 309 | 0,21 % |
| The PARTEI | 2 746 | 1,88 % |
| Animal Welfare Party | 2 042 | 1,40 % |
| V-Party³ | 277 | 0,19 % |
A total of 195,929 Chemnitz residents were eligible to vote. Voter turnout was 75.15 per cent, which was higher than in 2013 (67.52 per cent).
The district electoral committee for constituency 162 Chemnitz will hold its public meeting to determine and establish the final election result for the election to the German Bundestag on Thursday, 28 September at 3 p.m. in the town hall, Markt 1, consultation room 118.
All information, including the results in the individual districts, at www.chemnitz.de.